HONDA CRF70F Specification
Middle model of CRF-F series targeting riders weighing 60 kg or less.The air-cooled OHC engine equipped with a 3-speed mission of an automatic centrifugal clutch that does not require a lever operation is suspended on a steel pipe backbone frame, and a telescopic fork with a cushion stroke of 100 mm and a cantilever type rear shock with an axle travel of 90 mm are combined.The 2010 model was unified into pictograms where the indications of choke lever, engine stop switch, ignition switch are visually easy to recognize.
Engine Capacity | 71 |
Max. Output | 4.9ps(3.6kw)/8000rpm |
Max. Touque | 0.51kg・m(5N・m)/3500rpm |
Weight | 63kg |
Fuel Tank Capasity | 5 Liter |
MODEL LIST
HONDA CRF70F Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
---|---|---|---|
Model Name | CRF70F | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 71cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2010Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |