HONDA CT110 HUNTER CUB Specification
CT110 boasts a strong popularity still in the naming of "Hunter Cub". If you attach a block tire to a scrambler type up muffler, its runnability is very high, and he is active all over the world as a working bike.Equipped with carriers on the headlight and rear, practicality is outstanding.Humorous form is also fashionable, and it is supported by a wide range of ages.Prepare a center stand, sub gasoline tank, handle lock, as option.With production end, if you get it, it's out of now.
Engine Capacity | 105 |
Max. Output | - |
Max. Touque | - |
Weight | 87.0kg |
Fuel Tank Capasity | - Liter |
MODEL LIST
HONDA CT110 HUNTER CUB Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
---|---|---|---|
Model Name | CT110 HUNTER CUB | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 105cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2007Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |