HONDA MAGNA50 Specification
Forward fork, snake head seat excellent in hold feeling, megaphone muffler that was thrown up, etc. in a large body exceeding the class, the only American custom of the 50cc class which full fledged incorporation shines.A super cub type OHC single cylinder engine equipped with a cell starter, CDI ignition, and 4-speed manual mission realizes excellent running performance and the outstanding economy of 105 km / L at 30 km / h of fuel efficiency ing.Honda's unique tough up tube which is hard to puncture even if you step through a nail etc is equipped as standard.The 2007 model is a color change to a black which can be said to be a staple of American custom which releases a chic atmosphere with a change from blue and white so far.There is no change in price, equipment, main specifications.
| Engine Capacity | 49 |
| Max. Output | 3.9ps(2.9kw)/8000rpm |
| Max. Touque | 0.38kg・m(3.7N・m)/6000rpm |
| Weight | 96kg |
| Fuel Tank Capasity | 8 Liter |
MODEL LIST
HONDA MAGNA50 Specification
Basic Specifications
| Manufacturer | HONDA | Engine Type | |
|---|---|---|---|
| Model Name | MAGNA50 | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 49cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2007Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
|---|---|---|---|
| The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle (Right) | 2. - |
| Steering Angle (Left) | - |
| Riders | - People |
| Tank Capacity | - |