HONDA MOTOCOMPO Specification
It was a compact motor scooter that could be stored inside CITY, the HONDA automobile that was designed in a Tall Boy style. It opened up the possibility of the life with "an automobile & a motorcycle". Its handlebar, seat or footpegs could be folded up, and it could become flat.
| Engine Capacity | 49 |
| Max. Output | 2.5ps(2.0 kw)/5000rpm |
| Max. Touque | 0.38kg・m(3.7N・m)/4500rpm |
| Weight | - kg |
| Fuel Tank Capasity | - Liter |
MODEL LIST
CATEGORIES
HONDA MOTOCOMPO Specification
Basic Specifications
| Manufacturer | HONDA | Engine Type | |
|---|---|---|---|
| Model Name | MOTOCOMPO | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 49cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 1981Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
|---|---|---|---|
| The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle (Right) | 2. - |
| Steering Angle (Left) | - |
| Riders | - People |
| Tank Capacity | - |