HONDA SLR650 VIGOR Specification
It was a touring sports bike that focused on off-road ride. It mounted an air-cooled OHC single engine with RFVC head on its pipe frame that used square pipes at important places. Made by Honda Motor Espana.
| Engine Capacity | 644 |
| Max. Output | 39.4ps(29.0 kw)/5750rpm |
| Max. Touque | 5.5kg・m(53.9N・m)/4500rpm |
| Weight | 176kg |
| Fuel Tank Capasity | 13.0 Liter |
MODEL LIST
HONDA SLR650 VIGOR Specification
Basic Specifications
| Manufacturer | HONDA | Engine Type | |
|---|---|---|---|
| Model Name | SLR650 VIGOR | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 644cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 1997Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
|---|---|---|---|
| The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle (Right) | 2. - |
| Steering Angle (Left) | - |
| Riders | - People |
| Tank Capacity | - |