HONDA SMART Dio Specification
Based on smart dio adopting aluminum frame and water cooled 4-st engine, advanced model equipped with idle stop system and front hydraulic disc brake.Large light quantity 40 W multi-reflector headlight, main switch with shutter that integrates seat opener and handle lock function, reinforced key cylinder, direct coupling prevention circuit, center stand lock in mechanism, wire harness for mounting immobilizer alarm, furthermore back and forth interlocking combination brake It has a large capacity met - in space, as well as a base model equipped with rugged equipment and a theft deterrence mechanism.In this minor change the recycle mark was pasted.Color change was implemented as the 2007 model.Changed to dark gray on behalf of conventional gold.
Engine Capacity | 49 |
Max. Output | 5.0ps(3.7kw)/8000rpm |
Max. Touque | 0.47kg・m(4.6N・m)/7000rpm |
Weight | 77kg |
Fuel Tank Capasity | 5 Liter |
MODEL LIST
HONDA SMART Dio Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
---|---|---|---|
Model Name | SMART Dio | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 49cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2007Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |