HONDA XL50 Specification
It changed the color of its frame, rear suspension and front fork bottom case to red. Model 80 also had the same color. Other specifications were unchanged.
Engine Capacity | 49 |
Max. Output | 4.5ps(3.0 kw)/9000rpm |
Max. Touque | 0.37kg・m(3.6N・m)/8000rpm |
Weight | - kg |
Fuel Tank Capasity | - Liter |
MODEL LIST
CATEGORIES
HONDA XL50 Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
---|---|---|---|
Model Name | XL50 | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 49cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 1981Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |