
HUSQVARNA SM400R Specification
Designed newly after reviewing each part thoroughly.Beginning with material change of the intake valve, stem diameter UP, head shape change, change of the crank, balancer shaft, clutch housing, cam sprocket, crankcase etc, improved durability and high output.Mikuni TMR 38 is adopted as a carburetor, and it is possible to perform agile throttle response.Furthermore, by improving the ignition timing by changing the CDI unit, the combustion efficiency is further enhanced.
Engine Capacity | 399 |
Max. Output | - |
Max. Touque | - |
Weight | 122kg |
Fuel Tank Capasity | 8 Liter |
MODEL LIST
CATEGORIES
HUSQVARNA SM400R Specification
Basic Specifications
Manufacturer | HUSQVARNA | Engine Type | |
---|---|---|---|
Model Name | SM400R | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 399cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2004Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |