
HUSQVARNA TC50 MINI Specification
As a model of a full size motocross bike, the TC 50's miniaturized body provides an ergonomically superior sense with an impressive appearance, perfect for future star candidates. In addition, the TC 50 is similar to the large motocross bike for its excellent quality and attention to detail, realizing top-level performance, premium appearance and feeling.
Engine Capacity | 49 |
Max. Output | 5.5 |
Max. Touque | - |
Weight | - kg |
Fuel Tank Capasity | - Liter |
MODEL LIST
CATEGORIES
HUSQVARNA TC50 MINI Specification
Basic Specifications
Manufacturer | HUSQVARNA | Engine Type | |
---|---|---|---|
Model Name | TC50 MINI | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 49cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2018Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |