
MOTOGUZZI V7 II Racer Specification
Limited selling model that will earn 145,000 yen more than "V7 II Racer" and purchase cowl kit separately. A motif of the prototype racer of V7 which Moto Gutzy sent out in 1969 and established a number of speed records (Record), the beautiful modeling front fairing which should be said as a symbol of the racing cowl design in the early 70 's , Expressing the luscious and elegant atmosphere of the Italian motorcycle at the time.
Engine Capacity | 744 |
Max. Output | - |
Max. Touque | - |
Weight | 190kg |
Fuel Tank Capasity | 22 Liter |
MODEL LIST
CATEGORIES
MOTOGUZZI V7 II Racer Specification
Basic Specifications
Manufacturer | MOTOGUZZI | Engine Type | |
---|---|---|---|
Model Name | V7 II Racer | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 744cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |