
MOTOGUZZI V7 III Stone Specification
V7 III Stone is more powerful and more personalized look than previous models.
Adopt matte black paint like darkness as we refrain from using chrome parts. Sheet equipped with a glove strap for passenger, also matches design for V7 III Stone. Also, an attractive satin finish tank color inspired from typical 70s shades is available.
Engine Capacity | 744 |
Max. Output | - |
Max. Touque | - |
Weight | 209kg |
Fuel Tank Capasity | - Liter |
MODEL LIST
MOTOGUZZI V7 III Stone Specification
Basic Specifications
Manufacturer | MOTOGUZZI | Engine Type | |
---|---|---|---|
Model Name | V7 III Stone | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 744cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |