MV AGUSTA F4R Specification
The technology cultivated in the race was pouring in, F4 R is a crystal of technology and high performance, speed and design.While boasting a high degree of perfection from its debut at the time of its debut, it is not good to stay in the current situation and continues to pursue the limits of performance and appeal in this 2013 model. While drawing on the flow of F4 so far, R finished with the degree of completeness exceeded realizes the dynamic performance which can be demonstrated regardless of load / track.Updated electronic control brings out the best performance by more precisely controlling from the optimization of engine output characteristics to the rider aid system such as traction control. On the design, the most novelty is the light (DRL: daytime running light) added to the front spoiler.It visualizes the spoiler which is an important aerodynamic part, and furthermore the visibility is improved.New coloring and graphics should also draw attention.
Engine Capacity | 998 |
Max. Output | - |
Max. Touque | - |
Weight | 207(概算値)kg |
Fuel Tank Capasity | 17 Liter |
MODEL LIST
MV AGUSTA F4R Specification
Basic Specifications
Manufacturer | MV AGUSTA | Engine Type | |
---|---|---|---|
Model Name | F4R | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 998cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2012Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |