YAMAHA AXISTreet Specification
Axis Treat XC 125 E is a 125 cc scooter featuring a simple body in the urban area, storage capacity of FI engines, superior fuel efficiency and startability, helmet boxes, affordable prices, etc.This product is manufactured in Yamaha Motor Taiwan.
| Engine Capacity | 125 |
| Max. Output | 8.1PS/7,000r/min |
| Max. Touque | 0.91kgf・m/6,000r/min |
| Weight | 110kg |
| Fuel Tank Capasity | 5.6L Liter |
MODEL LIST
YAMAHA AXISTreet Specification
Basic Specifications
| Manufacturer | YAMAHA | Engine Type | |
|---|---|---|---|
| Model Name | AXISTreet | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 125cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
|---|---|---|---|
| The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle (Right) | 2. - |
| Steering Angle (Left) | - |
| Riders | - People |
| Tank Capacity | - |