Spesifikasi HONDA BENLY CD50
Excellent durability and economy supported by a long history, high maneuverability with a manual 4 speed mission, full of practical equipment such as tough up tubes and pre-wiring for installing an alarm kit Business bike that keeps on long selling with swings.In recent years it has become popular as a vintage custom base machine, and a derived model such as Benry 50S emphasizing sports image has also been born.In this minor change paste a recycle mark.As a result, the price increased by 1,000 yen without tax.
Kapasitas Mesin | 49 |
Horsepower Maksimum | 3.8ps(2.8kw)/7000rpm |
Torsi Maksimum | 0.42kg・m(4.1N・m)/6000rpm |
Berat Total | 81kg |
Kapasitas Tangki | 5.5 Liter |
DAFTAR MODEL
Spesifikasi HONDA BENLY CD50
Spesifikasi Dasar
Produsen | HONDA | Tipe Mesin | |
---|---|---|---|
Nama Model | BENLY CD50 | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 49cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2005Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |