Spesifikasi HONDA CB250 JADE
We made the whole engine a fearless gray metallic paint, applied a buff finish with a luxurious feeling to the cylinder head cover and the left side crankcase cover and finished the right side crankcase cover (AC generator part) in a spin buff style, etc., made of traditional stainless steel Along with the muffler with deep gloss and so on, the texture is further enhanced. In addition, a big thick sheet that adopted a new pattern seat skin, and a taco meter that has become larger to the same diameter as the speedometer, and chromium plating is applied to the case where those meters are incorporated, attachment attached enough It is a naked model that further emphasizes the coming motorcycle likelihood.
Kapasitas Mesin | 249 |
Horsepower Maksimum | 40ps(29.0 kw)/14000rpm |
Torsi Maksimum | 2.4kg・m(23.5N・m)/11000rpm |
Berat Total | 179(概算値)kg |
Kapasitas Tangki | 14 Liter |
DAFTAR MODEL
Spesifikasi HONDA CB250 JADE
Spesifikasi Dasar
Produsen | HONDA | Tipe Mesin | |
---|---|---|---|
Nama Model | CB250 JADE | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 249cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 1993Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |