Spesifikasi HONDA CREA SCOOPY (CHF50, Metropolitan, Jazz)
A fashionable scooter that attracts popularity mainly in young women's groups with a gentle style based on curved surfaces.Including a 22-liter capacity seat storage space that also contains A4 size files, a water-cooled 4-stroke engine combining necessary power performance with excellent economy, front and rear interlocking combination brakes with excellent braking stability, push cancellation turn signal, etc. The configuration and equipment that it did is also a popular point.Receiving a color change, it is a lineup of three colors of red, black, white, each equipped with a plated mirror and a newly designed seat with piping at the back of the seat.The red car and the black car are combined with the red piping on the black seat, the white car is a combination of the white piping on the two-tone sheet of the brown type.The floor mat and handle grip are also brown type.As a result of this, Deluxe of the top model was out of line.
Kapasitas Mesin | 49 |
Horsepower Maksimum | 4.4ps(3.2kw)/8000rpm |
Torsi Maksimum | 0.41kg・m(4N・m)/6000rpm |
Berat Total | 79kg |
Kapasitas Tangki | 4.8 Liter |
DAFTAR MODEL
Spesifikasi HONDA CREA SCOOPY (CHF50, Metropolitan, Jazz)
Spesifikasi Dasar
Produsen | HONDA | Tipe Mesin | |
---|---|---|---|
Nama Model | CREA SCOOPY (CHF50, Metropolitan, Jazz) | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 49cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2010Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |