
Spesifikasi HONDA CRF70F
Middle model of CRF-F series targeting riders weighing 60 kg or less.The air-cooled OHC engine equipped with a 3-speed mission of an automatic centrifugal clutch that does not require a lever operation is suspended on a steel pipe backbone frame, and a telescopic fork with a cushion stroke of 100 mm and a cantilever type rear shock with an axle travel of 90 mm are combined.The 2010 model was unified into pictograms where the indications of choke lever, engine stop switch, ignition switch are visually easy to perceive.
Kapasitas Mesin | 71 |
Horsepower Maksimum | 4.9ps(3.6kw)/8000rpm |
Torsi Maksimum | 0.51kg・m(5N・m)/3500rpm |
Berat Total | 63kg |
Kapasitas Tangki | 5 Liter |
DAFTAR MODEL
Spesifikasi HONDA CRF70F
Spesifikasi Dasar
Produsen | HONDA | Tipe Mesin | |
---|---|---|---|
Nama Model | CRF70F | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 71cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2010Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |