Spesifikasi HONDA SUPER CUB 50 STREET
Adopted the same Yellow and Silver Metallic as the Little Cub for the body color, based on the super cub 50 standard of the kick start on the 3rd speed return mission, coloring the leg shield, the side cover, the front cover, the sticker according to the car body color fashionable version.The rear carrier has also been changed to the same small thing as the little cab, and is also equipped with pre-wiring for installing an optional Honda Access alarm kit.In this minor change, the recycle mark was affixed, and accompanying it, the price became 1000 yen higher than tax.
Kapasitas Mesin | 49 |
Horsepower Maksimum | 4.0ps(2.9kw)/7000rpm |
Torsi Maksimum | 0.48kg・m(4.7N・m)/4500rpm |
Berat Total | 79kg |
Kapasitas Tangki | 4 Liter |
DAFTAR MODEL
Spesifikasi HONDA SUPER CUB 50 STREET
Spesifikasi Dasar
Produsen | HONDA | Tipe Mesin | |
---|---|---|---|
Nama Model | SUPER CUB 50 STREET | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 49cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2005Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |