
Spesifikasi HONDA XR230
A dual-purpose model equipped with an OHC 2 valve single cylinder engine with a mission six-speed based on FTR.A slim steel pipe semi-double cradle frame combines a conventional erecting fork, an aluminum swing arm, and a pro link suspension, and the seat height is set to 805 mm and the steering wheel turning angle is also set to 51 degrees on the left and right respectively, various situations We pursue thoroughly the ease of handling in.Equipped with aluminum handles bar made by British Rensal company, strong mischievous lock, optional immobilizer alarm and pre-wiring for installing an alarm kit, the equipment aspect also emphasizes the quality.The 2008 model clears exhaust emission regulations by reviewing the carburetor setting and incorporating a catalyzer in the exhaust pipe and muffler.The stripe design of the tank shroud has been redesigned, and the front and rear wheel rims have been changed from black to gold.
Kapasitas Mesin | 223 |
Horsepower Maksimum | 18ps(13kw)/7500rpm |
Torsi Maksimum | 1.8kg・m(18N・m)/5500rpm |
Berat Total | 122kg |
Kapasitas Tangki | 8.7 Liter |
DAFTAR MODEL
Spesifikasi HONDA XR230
Spesifikasi Dasar
Produsen | HONDA | Tipe Mesin | |
---|---|---|---|
Nama Model | XR230 | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 223cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2008Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |