Model Name:R1200GS Adventure
Manufacturer:BMW
Model Year:2007
It was the heavy duty version of the R1200GS, and it featured a large windshield, knuckle guards, a headlight with protection glass, an engine protector, and a large luggage rack. The spring travel amount of its front and rear suspension was raised by 20mm each, and the volume capacity of the fuel tank had been enlarged to 33L. It was a motorcycle that could endure harsh environment.
Specifications:
[Basic spec]
Manufacturer | BMW | Engine Type | Air-Cooled /Oil-Cooled 2 Cylinder4 Stroke Boxer Engine |
---|---|---|---|
Model Name | R1200GS Adventure | Starter | – |
Grade | High Line | Maximum Output (ps) | 100ps(74kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 11.7kg-m(115N-m)/5500rpm |
Model Type | – | Curb Weight | 258 |
Displacement | 1169 | Dry Weight | 219(Approximate Value) |
Sales Launch Year | 2007/6 | Fuel Efficiency by Catalog | 21.7 km/L (at 90km/h) |
Height/Width/Length | 1470/-/2250 | Fuel Tank Capacity | 33 |
Seat Height | 890 | Distance to Empty | – |
Front Tire Indication | 110/80R19 | Fuel Supply | Injection |
Rear Tire Indication | 150/70R17 |
[Service data]
Standard Plug | DCPR8EKC | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | 12V 55w |
Engine Oil (Element Replacement) | – | Headlight Type | H7 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | 101 | Trail (mm) | – |
Storke (mm) | 73 | Minimum Ground Clearance | – |
Compression Ratio | 11 | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Truss Structure Steel Pipe Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Floating Double Disc (Stainless Stee) 4-Piston EVO Brake Caliper Wear Compensating Brake Pad | Suspension Type (Rear) | BMW Motorrad Telelever (Monoshock) Center Spring Strut Cantilever Swing Arm Variable Rebound Damping Hydraulic Preload Adjusting |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc (Stainless Steel) 2-Piston Floating Caliper | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | BMW Motorrad Telelever (Monoshock) Center Spring Strut Anti-Tilt Handlebar Preload Adjusting Type | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Type Single Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 6-Speed | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 4.153 / 2.887 / 2.296 / 1.884 / 1.647 / 1.468 | Float Level (mm) | – |
Primary Reduction Ratio | 2.818 | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of BMW]
[See Accessories for BMW R1200GS Adventure]