Model Name:CB400SS
Manufacturer:HONDA
Model Year:2001
It had a frame similar to that of the CL400 semi-double cradle frame, and mounted a XR400R type RFVC engine. It was a kick start bike with an auto decompression system.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | CB400SS | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 29ps(21kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.2kg-m(31N-m)/5500rpm |
Model Type | NC41 | Curb Weight | 153 |
Displacement | 397 | Dry Weight | 139 |
Sales Launch Year | 2001/10 | Fuel Efficiency by Catalog | 39.0 km/L (at 60 km/h) |
Height/Width/Length | 1125/160/2165 | Fuel Tank Capacity | 11 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 100/90-19 57S | Fuel Supply | Carburetor |
Rear Tire Indication | 110/90-18 61S |
[Service data]
Standard Plug | DPR8Z | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 104 |
Engine Oil Amount | 2.2 | Battery Code | YTR4A-BS |
Engine Oil (Refill) | 1.7L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.8L | Headlight Type | H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | 35 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | NC38E | Caster Angle | 28.0 Degrees |
---|---|---|---|
Bore (mm) | 85 | Trail (mm) | 128 |
Storke (mm) | 70 | Minimum Ground Clearance | 160 |
Compression Ratio | 8.8 | Distance Between Axes | – |
Ignition Method | CDI Type Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding Type (Dry Sump Type) | Turning Angle (Left) | – |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.5 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Genuine Adapter: Type D | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | 1300(rpm) |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.615 / 1.789 / 1.350 / 1.076 / 0.925 | Float Level (mm) | – |
Primary Reduction Ratio | 2.826 | Air Screw Return | – |
Secondary Reduction Ratio | 2.333 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #108 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CB400SS]