Model Name:CRF250L
Manufacturer:HONDA
Model Year:2012
The key word for developing this CRF250L was “to make the daily life (ON) convenient and the weekends (OFF) enjoyable: the new ON & OFF gear.” It thoroughly pursued the completion of the total balance and maneuver stability to make it appealing to various customers: beginners as well as experts. It adopted a water-cooled 4-stroke DOHC 250cc single-cylinder engine which marked a powerful output at low-mid rotation range. It was also fuel efficient (44.3km/L at 60km/h ground testing), for it had used low-friction technology to many places, such as its offset cylinder. The newly designed frame was both light and stable, and adopted a steel twin tube that made the movement flexible. Also, by adopting a 250mm cushion stroke inverted suspension to its front and 240mm axle travel pro-link suspension to its rear, it swiftly run through the streets and off-road courses. While inheriting the style of the CRF moto-cross machine series, it was made to become more sharp and aggressive. It symbolized the new identity of HONDA, just suitable for the new CRF. It came in two colors: the aggressive Extreme Red, and the cool Loss White.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | CRF250L | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 23ps(17kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.2kg-m(22N-m)/7000rpm |
Model Type | MD38 | Curb Weight | 143 |
Displacement | 249 | Dry Weight | 130(Approximate Value) |
Sales Launch Year | 2012/5 | Fuel Efficiency by Catalog | 44.3 km/L (at 60 km/h) |
Height/Width/Length | 1195/255/2195 | Fuel Tank Capacity | 7.7 |
Seat Height | 875 | Distance to Empty | – |
Front Tire Indication | 3.00-21 51P | Fuel Supply | Injection |
Rear Tire Indication | 120/80-18 62P |
[Service data]
Standard Plug | SIMR8A9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 106 |
Engine Oil Amount | 1.8 | Battery Code | YTX7L-BS |
Engine Oil (Refill) | 1.4L | Headlight | 12V-60/55W |
Engine Oil (Element Replacement) | 1.5L | Headlight Type | – |
Front Blinker Rating | 12V-21/5W x 2 | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V-21/5W |
Driven Sprocket Teeth Number | 40 | Rear Blinker Rating | 12V-21W x 2 |
[Machine detail]
Motor Model Code | MD38E | Caster Angle | 27.6 Degrees |
---|---|---|---|
Bore (mm) | 76 | Trail (mm) | 113 |
Storke (mm) | 55 | Minimum Ground Clearance | 255 |
Compression Ratio | 10.7 | Distance Between Axes | 1445 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Inverted Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1,450(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.333 / 2.117 / 1.571 / 1.304 / 1.115 / 0.962 | Float Level (mm) | – |
Primary Reduction Ratio | 2.807 | Air Screw Return | – |
Secondary Reduction Ratio | 2.857 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CRF250L]