Model Name:FORZA(MF08)
Manufacturer:HONDA
Model Year:2004
It was an ambitious model with a smart card key and a big capacity trunk that could hold long items. Type Z was equipped with the HONDA S matic system, which enabled the rider to enjoy its 6-speed manual operation.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | FORZA(MF08) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 22ps(16kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.4kg-m(23.5N-m)/5500rpm |
Model Type | MF08 | Curb Weight | 185 |
Displacement | 249 | Dry Weight | 171 |
Sales Launch Year | 2004/0 | Fuel Efficiency by Catalog | 41.0 km/L (at 60 km/h) |
Height/Width/Length | 1180/140/- | Fuel Tank Capacity | 12 |
Seat Height | 710 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Injection |
Rear Tire Indication | – |
[Service data]
Standard Plug | DPR7EA-9 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | FTZ12S |
Engine Oil (Refill) | 0.9L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | MF08E | Caster Angle | 27.5 Degrees |
---|---|---|---|
Bore (mm) | 72.7 | Trail (mm) | 93 |
Storke (mm) | 60 | Minimum Ground Clearance | 140 |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Backbone | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Unit Swing |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | T20 |
Mirror Remarks | – | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | T20 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Multiple Plate Shoe Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Continuously Variable(V matic) | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 2.611 | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.450 – 0.830 | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA FORZA(MF08)]