Model Name:FORZA(MF10)
Manufacturer:HONDA
Model Year:2008
It was a basic model based on FORZA Z. Its transmission was changed from the electronic controlled “HONDA S-matic Evo” to the general type V-matic variable transmission, and its price had been cut by 40,000JPY (w/o tax). It was made into a sporty model by adopting parts such as black meter ring and handle cover, an exclusive tail lamp with a high-luminance reflector and a light smoke lens, or silver wheels.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | FORZA(MF10) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 22ps(16kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.2kg-m(22N-m)/6000rpm |
Model Type | MF10 | Curb Weight | 196 |
Displacement | 248 | Dry Weight | 180(Approximate Value) |
Sales Launch Year | 2008/3 | Fuel Efficiency by Catalog | 41.0 km/L (at 60 km/h) |
Height/Width/Length | 1180/135/2185 | Fuel Tank Capacity | 12 |
Seat Height | 710 | Distance to Empty | – |
Front Tire Indication | 110/90-13 55P | Fuel Supply | Injection |
Rear Tire Indication | 140/70-13 61P |
[Service data]
Standard Plug | LMAR8A-9S | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | YTZ12S |
Engine Oil (Refill) | 1.3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.4L | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | MF10E | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 68 | Trail (mm) | 92 |
Storke (mm) | 68.5 | Minimum Ground Clearance | 135 |
Compression Ratio | 10.2 | Distance Between Axes | – |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Backbone | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.6 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Unit Swing |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | Genuine Adapter: Type D | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Multiple Plate Shoe Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Continuously Variable(V matic) | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 2.444 | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.450 – 0.800 | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA FORZA(MF10)]