Model Name:FUSION
Manufacturer:HONDA
Model Year:1986
This model had the longest wheel base and a low seat height for a motor scooter. It made you ride in a relaxing driving position, just like driving a an automobile.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | FUSION | Starter | – |
Grade | – | Maximum Output (ps) | 20ps(15kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.2kg-m(21.6N-m)/5500rpm |
Model Type | MF02 | Curb Weight | 168 |
Displacement | 244 | Dry Weight | 155 |
Sales Launch Year | 1986/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1355/145/2265 | Fuel Tank Capacity | 12 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 110/100-12 67J TL | Fuel Supply | Carburetor |
Rear Tire Indication | 120/90-10 65J TL |
[Service data]
Standard Plug | DP6EA-9 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 1 | Battery Code | FTX12-BS |
Engine Oil (Refill) | 0.8L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | 12V 18w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | MF01F | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | 145 |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 2.100-0.880 | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #110 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | 1250 |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 1925/1945 | Engine Number (Production End) | – |
Front Brake Cable Length | 1250 |
[See Moto Index of HONDA]
[See Accessories for HONDA HELIX (CN250)]