Model Name:VFR1200F
Manufacturer:HONDA
Model Year:2010
It was the Japanese specification model of the VFR1200F that had been released as the succeeding model of the sport tourer bike, VFR, which had been popular among European fans. The quartering aluminum die-casting frame, that had been nourished by the moto-GP machine, RC212V, was also used on CBR1000R. The engine that was mounted on its frame was completely new. It was an OHC 4-valve 1237cc V4 unit engine that adopted valve drive system and the HONDA unique uni-cam valve train method. The setting angle of the HONDA V4 engines used to be 90-degrees. But this engine concentrated the mass and set the angle to 76 degrees. By matching it with the 28-degrees phase pin crank, it solved the theoretical primary vibration problem. It enlarged the interval of the front 2 cylinders and inserted the rear 2 cylinders in between. This reduced the vibration in axial direction and made the riding position more compact. Needless to say that the PGM-FI was used for its fuel supply system, but it also adopted a bi-wiring method for its control. This bi-wiring converted the acceleration movement into an electrical signal and opened/closed the throttle valve. Its power specification had been widely downsized from the 172PS/13.1kg-m to 111PS/11.3kg-m for the Japanese market. Yet it was being thoroughly set to meet the Japanese traffic conditions, like dropping the rotation number of the maximum torque from 8750 to 6000.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC 4-Valve V-Shaped 4 Cylinder |
---|---|---|---|
Model Name | VFR1200F | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 111ps(82kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 11.3kg-m(111N-m)/6000rpm |
Model Type | SC63 | Curb Weight | 268 |
Displacement | 1236 | Dry Weight | 244(Approximate Value) |
Sales Launch Year | 2010/3 | Fuel Efficiency by Catalog | 20.5 km/L (at 60 km/h) |
Height/Width/Length | 1220/125/2250 | Fuel Tank Capacity | 18 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 190/55ZR17 75W |
[Service data]
Standard Plug | IMR9E-9HES | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | – |
Engine Oil Amount | 4 | Battery Code | YTZ14S |
Engine Oil (Refill) | 3.0L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 3.2L | Headlight Type | H7 |
Front Blinker Rating | 12V-21W x 2 | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V-21W x 2 |
[Machine detail]
Motor Model Code | SC63E | Caster Angle | 25.5 Degrees |
---|---|---|---|
Bore (mm) | 81 | Trail (mm) | 101 |
Storke (mm) | 60 | Minimum Ground Clearance | 125 |
Compression Ratio | 12 | Distance Between Axes | 1545 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3.5 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic (Inverted Suspension) | ABS | Available |
Front Fork Type | Inverted Fork | Drive Train | Shaft Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Shaft Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | 1.150(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.600 / 1.600 / 1.217 / 1.034 / 0.937 / 0.866 | Float Level (mm) | – |
Primary Reduction Ratio | 1.738 | Air Screw Return | – |
Secondary Reduction Ratio | 0.948/1.117/2.545 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA VFR1200F]