Model Name:VFR800X CROSSRUNNER
Manufacturer:HONDA
Model Year:2015
The VFR800X thoroughly pursued the joy and comfort of riding a bike, from street road riding to long-distance touring. It was based on the Crossover Concept of Honda. Its riding position was upright and had a high degree of freedom. It adopted the “Honda Selectable Torque Control” which enabled the rider to select the drive power of the rear wheel as required. It aimed to become easily maneuverable at various scenes and offered the rider an enjoyable time.
It exhibited its light and solid presence of being a “tough & sophisticated” bike. Its concept was to arouse one’s feeling for adventure and make the rider feel the joy of ownership.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve V-Shaped 4 Cylinder |
---|---|---|---|
Model Name | VFR800X CROSSRUNNER | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 105PS(78.0 kw)/10250rpm |
Drive Train | – | Maximum Torque (kgf/m) | 7.6kg-m(75N-m)/8500rpm |
Model Type | RC80 | Curb Weight | 244 |
Displacement | 781 | Dry Weight | – |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | 27km/L (at 60km/h, rode double) |
Height/Width/Length | 1360/165/2190 | Fuel Tank Capacity | 20 |
Seat Height | 835 | Distance to Empty | – |
Front Tire Indication | 120/70R17M/C 58V | Fuel Supply | Injection |
Rear Tire Indication | 180/55R17M/C 73V |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | RC79E | Caster Angle | 26 Degrees 30′ |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 103 |
Storke (mm) | 48 | Minimum Ground Clearance | 165 |
Compression Ratio | 11.8 | Distance Between Axes | 1475 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Diamond (Aluminum Twin Tube) | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet-Type Multi-Plate Coil Spring Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.846 / 2.062 / 1.578 / 1.291 / 1.111 / 0.965 | Float Level (mm) | – |
Primary Reduction Ratio | 1.939 | Air Screw Return | – |
Secondary Reduction Ratio | 2.687 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA VFR800X CROSS RUNNER]