Model Name:VT750S
Manufacturer:HONDA
Model Year:2011
It was a Road Star model based on SHADOW750. Its fully developed water-cooled OHC 3-valve 52-degrees V-twin engine had slightly restrained its power and torque, and promoted free and easy movement by enlarging its mid ratio. Its rear wheel drive was changed from shaft to chain to make it move in a more natural way. It adopted an exclusive steel pipe double cradle frame whose dimension was optimized for the road sport ride. This frame was matched with the 19×16 inch wheel to enable stable and extensive maneuvering for street ride or touring . The 10L small tank was set in a high position. It suited its short fender, slim seat, single meter, and the right twin exhaust, and created a powerful yet exquisite and simple atmosphere. It was also equipped with a HISS (Honda Ignition Security System) that was effective for theft prevention. It changed its color from 2011, and added Tricolor version. Dark Gray was the only single color option. The Tricolor model was 19,000 more expensive than the single color model.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke V-Shaped 2 CylinderOHC |
---|---|---|---|
Model Name | VT750S | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 42ps(31kw)/5500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.0kg-m(59N-m)/3500rpm |
Model Type | RC58 | Curb Weight | 232 |
Displacement | 745 | Dry Weight | 217(Approximate Value) |
Sales Launch Year | 2011/1 | Fuel Efficiency by Catalog | 36.0 km/L (at 60 km/h) |
Height/Width/Length | 1135/155/2295 | Fuel Tank Capacity | 10 |
Seat Height | 750 | Distance to Empty | – |
Front Tire Indication | 100/90-19 57H | Fuel Supply | Injection |
Rear Tire Indication | 150/80-16 71H |
[Service data]
Standard Plug | DPR7EA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 112 |
Engine Oil Amount | 3 | Battery Code | YTZ14S |
Engine Oil (Refill) | 2.3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.5L | Headlight Type | H4 |
Front Blinker Rating | 12V-21/5W | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V-21/5W |
Driven Sprocket Teeth Number | 38 | Rear Blinker Rating | 12V-21W |
[Machine detail]
Motor Model Code | RC58E | Caster Angle | 32.5 Degrees |
---|---|---|---|
Bore (mm) | 79 | Trail (mm) | 134 |
Storke (mm) | 76 | Minimum Ground Clearance | 155 |
Compression Ratio | 9.6 | Distance Between Axes | 1560 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Cradle Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3.2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | 1.200(rpm) |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.166 / 2.000 / 1.500 / 1.173 / 1.041 | Float Level (mm) | – |
Primary Reduction Ratio | 1.666 | Air Screw Return | – |
Secondary Reduction Ratio | 2.235 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA VT750S Shadow]