Model Name:GPZ400F
Manufacturer:KAWASAKI
Model Year:Dec 1984
In November 1983, the GPz400F adopted a new inhaling system and a carburetor setting and was upgraded by 3 horsepower. Its graphic around the cowl was changed in 1985.
Specifications:
Engine Type: | Air-Cooled 4 Stroke/DOHC 2-Valve/Parallel 4-Cylinder |
Engine Displacement: | 398cc |
Max. Power Output/Rev (PS/rpm): | 54PS/11500rpm |
Max. Torque/Rev (kg-m/rpm): | 3.5kg-m/9500rpm |
Weight(kg): | 178kg |
Tire Size(Front/Rear): | 100/90-18・110/90-18 |
Price(JPY): | 530 thousand yen |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI GPZ400F/F2]