Model Name:KMX125
Manufacturer:KAWASAKI
Model Year:Feb 1986
It was the first commercially sold trail model to mount disc brakes to its front and rear wheels. The braking power was superb and controllable. Its punching power at high rpm was also extreme.
Specifications:
Engine Type: | Water-Cooled/Piston Reed Valve/Single Cylinder |
Engine Displacement: | 124cc |
Max. Power Output/Rev (PS/rpm): | 22PS/9500rpm |
Max. Torque/Rev (kg-m/rpm): | 1.7kg-m/9000rpm |
Weight(kg): | 96kg |
Tire Size(Front/Rear): | 2.75-21ยท4.10-18 |
Price(JPY): | 285 thousand yen |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KMX125]