Model Name:KX250
Manufacturer:KAWASAKI
Model Year:2006
KX250 had been showing brilliant achievements at the world’s motocross field. The MY2007 model refined its details, like adopting a new sprocket shaped chain roller. Its graphic design was revised too.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 2 Stroke Single Cylinder Piston Reed Valve |
---|---|---|---|
Model Name | KX250 | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 58.2ps(42.8kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 5.15kg-m(50.5N-m)/8000rpm |
Model Type | KX250R | Curb Weight | 108 (Approximate Value) |
Displacement | 249 | Dry Weight | 97 |
Sales Launch Year | 2006/7 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1265/-/2185 | Fuel Tank Capacity | 8.2 |
Seat Height | 965 | Distance to Empty | – |
Front Tire Indication | 80/100-21 51M | Fuel Supply | Carburetor |
Rear Tire Indication | 100/90-19 62M |
[Service data]
Standard Plug | BR8ECMVX | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 114 |
Engine Oil Amount | 0.85 | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 51 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | KX250ME | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 66.4 | Trail (mm) | 105 |
Storke (mm) | 72 | Minimum Ground Clearance | – |
Compression Ratio | 10.2 | Distance Between Axes | – |
Ignition Method | CDI | Streering Angle (Right) | 42 |
Engine Lubrication Type | Mixed(32:1) | Turning Angle (Left) | 42 |
Frame Type | Perimeter Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc 250mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (New Link/Uni-Trak) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc 240mm (Outer Diameter) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 310 |
Suspension Type (Front) | Telescopic (Inverted, Inner Tube Diameter: 48mm) | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | 300 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 1.800 / 1.437 / 1.176 / 1.000 / 0.869 | Float Level (mm) | 6.5 plus-minus 1 |
Primary Reduction Ratio | 3 | Air Screw Return | 1.5 |
Secondary Reduction Ratio | 3.923 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #160 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KX250]