Model Name:ZRX1200DAEG
Manufacturer:KAWASAKI
Model Year:2009
The flagship model of the Kawasaki naked series, ZRX1200R, underwent a full model change and was reborn into the ZRX1200DAEG. As it became a Japanese market spec., the cam profile or the valve timing of the engine had been set to focus on low-mid speed range, and the intake valve had been made smaller. It had a new valve spring and a locker arm to reduce the friction loss. In addition to that, it newly adopted a KEIHIN Φ 34 fuel injection that was equipped with an oval sub throttle valve or an 8-hole highly atomized injector for its fuel supply system. While conforming to the emission or noise regulations, the power and torque had been raised to 100PS/10.9kg-m by adopting the solenoid valve control secondary air injection system, a catalizer and an O2 sensor, and an exhaust valve. It became a premium gasoline spec to meet the emission regulation. The 6-speed transmission that drew out the power was also worthy of note. It was a new model that improved its cooling ability by making the fin pitch dense, and by downsizing the radiator (20mm in vertical direction and 3mm in width).
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke Parallel 4 Cylinder/DOHC 4-Valve |
---|---|---|---|
Model Name | ZRX1200DAEG | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 110ps(81kw)/8000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 10.9kg-m(107N-m)/6000rpm |
Model Type | ZRT20D | Curb Weight | 246 |
Displacement | 1164 | Dry Weight | 223(Approximate Value) |
Sales Launch Year | 2009/2 | Fuel Efficiency by Catalog | 25.8 km/L (at 60 km/h) |
Height/Width/Length | 1150/-/2150 | Fuel Tank Capacity | 18 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17M/C 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17M/C |
[Service data]
Standard Plug | CR9EK | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 112 |
Engine Oil Amount | 3.5 | Battery Code | YTX12-BS |
Engine Oil (Refill) | 2.7L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3L | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 18 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | ZRT20AE | Caster Angle | 24.5 Degrees |
---|---|---|---|
Bore (mm) | 79 | Trail (mm) | 100 |
Storke (mm) | 59.4 | Minimum Ground Clearance | – |
Compression Ratio | 10.1 | Distance Between Axes | – |
Ignition Method | Electronic Propulsion System Transistor | Streering Angle (Right) | 38 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 38 |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Dual Disc310mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc 250mm (Outer Diameter) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 43mm) | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | 115 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | LED |
Clock | Available | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.18-0.24 |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1150-1250(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.733 / 1.947 / 1.590 / 1.333 / 1.153 / 1.035 | Float Level (mm) | – |
Primary Reduction Ratio | 1.615 | Air Screw Return | – |
Secondary Reduction Ratio | 2.444 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.13-0.19 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ZRX1200DAEG]