Model Name:ZRX1200R
Manufacturer:KAWASAKI
Model Year:2007
It was the representative model of the Kawasaki naked bike series. Its straight line-themed design resembled the Eddie Lawson replica, Z1000R. It mounted an exclusive water-cooled 4-cylinder unit, with a plated cylinder and a dented head piston, on its steel double cradle frame that had well calculated rigidity balance. The aluminum swing with a stabilizer also kept the impression of the Lawson replica, while securing enough rigidity by making the pipe’s cross section shape look like number “8”. It standardly equipped an immobilizer which had an anti-theft effect. It came in three colors: lime green, blue and black (new color added in March).
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke Parallel 4 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | ZRX1200R | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 95ps(70kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 10.3kg-m(101N-m)/3500rpm |
Model Type | ZRT20A | Curb Weight | 246 |
Displacement | 1164 | Dry Weight | 224 |
Sales Launch Year | 2007/3 | Fuel Efficiency by Catalog | 25.5 km/L (at 60 km/h) |
Height/Width/Length | 1150/-/2120 | Fuel Tank Capacity | 18 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Carburetor |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | CR9EK | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | 3.5 | Battery Code | FTX14-BS |
Engine Oil (Refill) | 2.7L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | ZRT20AE | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 79 | Trail (mm) | 106 |
Storke (mm) | 59.4 | Minimum Ground Clearance | – |
Compression Ratio | 10.1 | Distance Between Axes | – |
Ignition Method | Transistor | Streering Angle (Right) | 38 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 38 |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | 4.5 |
[Underbody detail]
Front Brake Type | Dual Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 123 |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | 120 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.18-0.24 |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Return Shift | Idling Initial Value (rpm) | 1150-1250(rpm) |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.733 / 1.947 / 1.478 / 1.192 / 1.035 | Float Level (mm) | 18.5 plus-minus 2 |
Primary Reduction Ratio | 1.637 | Air Screw Return | 1.75 |
Secondary Reduction Ratio | 2.471 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #80+#82 |
Tappet Clearance (mm) IN | 0.13-0.19 |
[Other spec]
Clutch Cable Length | 1070 | Rear Brake Cable Length | 500 |
---|---|---|---|
Choke Cable Length | 815 | Other Cables | Direct (R)790/(L)830 |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 870/830 | Engine Number (Production End) | – |
Front Brake Cable Length | Direct (R)790/(L)830 |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ZRX1200]