Model Name:ZX-14R
Manufacturer:KAWASAKI
Model Year:2013
The combination of the ultimate excitement and the broad-minded diversity. That slogan was being inherited from the successive flagship models of Kawasaki. In addition to its overwhelming power, Ninja ZX-14R featured quick motion, latest technologies such as the traction control system, and other various comforting devices.
Ninja ZX-14R was equipped with the latest KTRC (Kawasaki Traction Control), which combined the S-KTRC of Ninja ZX-10R with the KTRC of the 1400GTR. By choosing from the three modes depending on the riding condition, the rider could control the vehicle body behavior even during the performance ride of sports riding or even on slippery roads.
Ninja ZX-14R had a curved round figure, and was decorated with straight lines and deep grooves. Its design was dynamic, yet it kept the power, presence, and the air of substance to make it become the flagship model of Kawasaki. The carefully finished parts also made its texture high quality.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | ZX-14R | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 200ps(147.0 kw)/10000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 16.6kg-m(162.8N-m)/7500rpm |
Model Type | ZXT40E | Curb Weight | 265 |
Displacement | 1441 | Dry Weight | 265 |
Sales Launch Year | 2013/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1170/-/2170 | Fuel Tank Capacity | 22 |
Seat Height | 800 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17M/C 58W 290(2.90) | Fuel Supply | Injection |
Rear Tire Indication | 190/50ZR17M/C 73W 290(2.90) |
[Service data]
Standard Plug | CR9EIA-9 | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 116 |
Engine Oil Amount | 4.6 | Battery Code | FTX14-BS 12V-12Ah |
Engine Oil (Refill) | 3.8L | Headlight | – |
Engine Oil (Element Replacement) | 4.20L | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | ZXT40EE | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Aluminum Monocoque Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3.1 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | 0.22-0.27 |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | 1050-115(rpm) |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.471 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.15-0.20 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ZX-14R]