Model Name:ADDRESS V50 (4 Cycle)
Manufacturer:SUZUKI
Model Year:2006
While suppressing its dry weight to 66kg, its body was made roomy to let male riders drive in a comfortable posture. It was a brand new motor scooter that was equipped with a large storage under the seat, a front inner pocket that could hold two 500ml plastic bottles, a luggage holder with a stopper under the handlebar, a rear carrier, and an analog meter with a fuel gauge. The intake/exhaust system of its engine was completely revised. It was a newly developed 4-stroke unit with an aluminum plated cylinder that excelled in heat dissipation and durability. It adopted the fuel injection system. Its excellent startability and fuel efficiency contributed to its high environmental performance. As for the anti-theft device, it adopted a key cylinder with a shutter that also worked as a seat opener. It also came with a U-shaped lock holder at the feet.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Compulsory Air-Cooled 4 Cycle Single Cylinder |
---|---|---|---|
Model Name | ADDRESS V50 (4 Cycle) | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 5.2ps(3.8kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.46kg-m(4.5N-m)/6500rpm |
Model Type | CA42A | Curb Weight | 66 |
Displacement | 49 | Dry Weight | 66 |
Sales Launch Year | 2006/3 | Fuel Efficiency by Catalog | 76.0 km/L (at 30 km/h) |
Height/Width/Length | 1005/-/1670 | Fuel Tank Capacity | 4.5 |
Seat Height | 695 | Distance to Empty | – |
Front Tire Indication | 80/90-10 35J | Fuel Supply | Injection |
Rear Tire Indication | 80/90-10 35J |
[Service data]
Standard Plug | CR6HSA | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 0.8 | Battery Code | YT4L-BS |
Engine Oil (Refill) | 0.7L | Headlight | 12V 35w/30w |
Engine Oil (Element Replacement) | – | Headlight Type | HS5 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | A404 | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 39 | Trail (mm) | 65 |
Storke (mm) | 41.8 | Minimum Ground Clearance | – |
Compression Ratio | 10.7 | Distance Between Axes | – |
Ignition Method | CDI Type | Streering Angle (Right) | 45 |
Engine Lubrication Type | Force Feeding Type | Turning Angle (Left) | 45 |
Frame Type | Underbone | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Leading Trailing | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Automatic Centrifugal Shoe Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | V-Belt Continuously Variable | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 1 | Air Screw Return | – |
Secondary Reduction Ratio | 3.500×3.769 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.831 – 0.789 | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI ADDRESS V50]