Model Name:BANDIT 1250
Manufacturer:SUZUKI
Model Year:2007
It was the succeeding model of the BANDIT1200, brought to the Japanese market. It was first brought to public at the INTERMOT the year before. The engine adopted a SCEM plated cylinder, a direct valve drive, and triangularly placed three main shafts. It was the newly designed water-cooled DOHC 4-cylinder engine that had a dual throttle valve type fuel injection for its intake system. As you could see from the rpm level that generated its maximum torque (3500rpm), its was set to focus on the regularly used speed range. With its secondary balancer and its 6-speed transmission, it achieved to have a powerful acceleration performance and a comfortable high-speed traveling performance. It also conformed to the 2007 Japanese emission regulation by adopting a fuel injection, a catalyzer, and an O2 sensor. It secured the rigidity of the vehicle body by following the basic structure of the oil-cooled final edition and increasing the size of the frame down tube (from Φ 34mm to Φ 38.1mm). Its seat, which could be adjusted in two positions (770mm or 790mm), the small visor on top of the headlight, or the frame cover on its neck derived from the former BANDIT1200. Ones for the Japanese market came with an ABS spec. It came in two colors: red or blue. The frame, front fork bottom case, and the swing arm of the blue models were finished in silver, and the ones of the red models were finished in black.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Cycle 4 Cylinder/DOHC 4-Valve |
---|---|---|---|
Model Name | BANDIT 1250 | Starter | Self Starter |
Grade | ABS | Maximum Output (ps) | 100ps(74kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 10.9kg-m(107N-m)/3500rpm |
Model Type | GW72A | Curb Weight | 249 |
Displacement | 1254 | Dry Weight | 226 |
Sales Launch Year | 2007/3 | Fuel Efficiency by Catalog | 27.0 km/L (at 60 km/h) |
Height/Width/Length | 1095/-/2130 | Fuel Tank Capacity | 19 |
Seat Height | 770 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | CR6E | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 116 |
Engine Oil Amount | 3.7 | Battery Code | YT12A-BS |
Engine Oil (Refill) | 3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.5L | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 18 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | W705 | Caster Angle | 25.3 Degrees |
---|---|---|---|
Bore (mm) | 79 | Trail (mm) | 104 |
Storke (mm) | 64 | Minimum Ground Clearance | – |
Compression Ratio | 10.5 | Distance Between Axes | – |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 35 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 35 |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc (with ABS) | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc (with ABS) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | Available |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Chain Loosening: 20-30(mm) |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Diaphragm Spring | Tappet Clearance (mm) EX | 0.20-0.30 |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1200 |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.076 / 2.058 / 1.550 / 1.304 / 1.160 / 1.071 | Float Level (mm) | – |
Primary Reduction Ratio | 1.537 | Air Screw Return | – |
Secondary Reduction Ratio | 2.277 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.10-0.20 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI BANDIT 1250]