Model Name:HUSTLER TS80
Manufacturer:SUZUKI
Model Year:Feb 1981
It was the succeeding model of the HUSTLER 90 which mounted the same type of engine as the RG80E. Its square shaped swing arm or its PEI ignition system were the points that made it different from the TS50.
Specifications:
Engine Type: | Air-Cooled 2 Stroke/Power Reed Valve/Single Cylinder |
Engine Displacement: | 79cc |
Max. Power Output/Rev (PS/rpm): | 9.4PS/8000rpm |
Max. Torque/Rev (kg-m/rpm): | 0.86kg-m/7500rpm |
Weight(kg): | 81.2kg |
Tire Size(Front/Rear): | 2.50-19·3.00-17 |
Price(JPY): | 148 thousand yen |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI TS80 HUSTLER]