Model Name:STREET MAGIC
Manufacturer:SUZUKI
Model Year:1997
The riding position was that of a street sport model, but it was the pioneer model of an automatic street sport motorcycle whose right and left levers were both for brake and whose footpegs were not for pedal operations.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Compulsory Air-Cooled 2 Cycle Single Cylinder |
---|---|---|---|
Model Name | STREET MAGIC | Starter | Combined Usage of Cell and Kick Starter |
Grade | TR50 | Maximum Output (ps) | 7.2ps(5.3kw)/6750rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.82kg-m(8N-m)/6000rpm |
Model Type | CA1LA | Curb Weight | 79 |
Displacement | 49 | Dry Weight | 73 |
Sales Launch Year | 1997/2 | Fuel Efficiency by Catalog | 47.0 km/L (at 30 km/h) |
Height/Width/Length | 965/-/1635 | Fuel Tank Capacity | 6.4 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 110/80-12 51J | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-12 54J |
[Service data]
Standard Plug | BPR6HS | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 1.2 | Battery Code | FT4B-5 |
Engine Oil (Refill) | – | Headlight | 12V 35w/36.5w |
Engine Oil (Element Replacement) | – | Headlight Type | PH8 P15d-25-3-130 degrees |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | A152 | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | 7.2 | Distance Between Axes | – |
Ignition Method | CDI Type | Streering Angle (Right) | – |
Engine Lubrication Type | Separate Lubrication Type | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.6 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Gear Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | V-Belt Continuously Variable | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #75 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI STREET MAGIC]