Model Name:VECSTAR 150
Manufacturer:SUZUKI
Model Year:2006
It was based on VECSTAR125, and enlarged its bore by 5.5mm to make it a 152cc model. It featured a highly rigid hydraulic telescopic fork, a Φ 180 disc brake, and a lighted personal space under the seat; all of them same as the VECSTAR125. The “walk-through foot board” whose center part was flat was unique to its class. The red color version was added, and became available in three colors: black, blue and red.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Compulsory Air-Cooled 4 Cycle Single Cylinder SOHC 2-Valve |
---|---|---|---|
Model Name | VECSTAR 150 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 13ps(9.6kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 1.3kg-m(13N-m)/6500rpm |
Model Type | CG42A | Curb Weight | 106 |
Displacement | 152 | Dry Weight | 106 |
Sales Launch Year | 2006/9 | Fuel Efficiency by Catalog | 44.5 km/L (at 60 km/h) |
Height/Width/Length | 1095/-/1920 | Fuel Tank Capacity | 8 |
Seat Height | 760 | Distance to Empty | – |
Front Tire Indication | 3.50-10 51J | Fuel Supply | Carburetor |
Rear Tire Indication | 3.50-10 51J |
[Service data]
Standard Plug | CR7E | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 0.8 | Battery Code | FTX7A-BS |
Engine Oil (Refill) | 0.7L | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | 0.75L | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | G405 | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 57.5 | Trail (mm) | 96 |
Storke (mm) | 58.6 | Minimum Ground Clearance | – |
Compression Ratio | 9.9 | Distance Between Axes | – |
Ignition Method | CDI Type | Streering Angle (Right) | 45 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 45 |
Frame Type | Underbone | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm (Engine Unit Swing) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Automatic Centrifugal Shoe Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | V-Belt Continuously Variable | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 1 | Air Screw Return | – |
Secondary Reduction Ratio | 2.647×2.875 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.517 – 0.905 | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI VECSTAR 150]