Model Name:VOLTY
Manufacturer:SUZUKI
Model Year:1995
Subsequent to Type I and II, Type C was brought to the market for business use. It had a rear carrier and a center stand. The carrier had a rubber mat to protect the luggage.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Cycle Single Cylinder SOHC 4-Valve |
---|---|---|---|
Model Name | VOLTY | Starter | Self Starter |
Grade | Type C | Maximum Output (ps) | 20ps(15kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.1kg-m(21N-m)/6000rpm |
Model Type | NJ47A | Curb Weight | 139 |
Displacement | 249 | Dry Weight | 127 |
Sales Launch Year | 1995/12 | Fuel Efficiency by Catalog | 57.0 km/L (at 60 km/h) |
Height/Width/Length | 1075/160/2005 | Fuel Tank Capacity | 12 |
Seat Height | 750 | Distance to Empty | – |
Front Tire Indication | 3.00-18 47S | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-17 61S |
[Service data]
Standard Plug | DR8EA | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 100 |
Engine Oil Amount | 1.7 | Battery Code | FB10L-A2 |
Engine Oil (Refill) | 1.3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.4L | Headlight Type | H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | J424 | Caster Angle | 28.4 Degrees |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 107 |
Storke (mm) | 61.2 | Minimum Ground Clearance | 160 |
Compression Ratio | 9 | Distance Between Axes | 1325 |
Ignition Method | Full Transistor | Streering Angle (Right) | 40 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 40 |
Frame Type | Diamond | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.4 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm Twin Shock Absorber |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.636 / 1.687 / 1.263 / 1.000 / 0.818 | Float Level (mm) | – |
Primary Reduction Ratio | 3.238 | Air Screw Return | – |
Secondary Reduction Ratio | 2.733 | Main Jet Type | MIKUNI Round Large (B) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #130 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | 860 | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | Direct (L)860 |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 890/930 | Engine Number (Production End) | – |
Front Brake Cable Length | Direct (L)860 |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI TU250X (VOLTY)]