Model Name:FZR400
Manufacturer:YAMAHA
Model Year:May 1986
It brought in the downdraft carburetor and the digital ignition. Like TZR, It adopted a delta box frame to improve the rigidity. It also had radial tires.
Specifications:
Engine Type: | Water-Cooled 4 Stroke/DOHC 4-Valve/Parallel 4-Cylinder |
Engine Displacement: | 399cc |
Max. Power Output/Rev (PS/rpm): | 59PS/12000rpm |
Max. Torque/Rev (kg-m/rpm): | 3.9kg-m/9500rpm |
Weight(kg): | 157kg |
Tire Size(Front/Rear): | 110/70R17・140/60R18 |
Price(JPY): | 698 thousand yen |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA FZR400]