Model Name:LANZA (DT230)
Manufacturer:YAMAHA
Model Year:1997
It was created on the concept of becoming a 2-stroke off-road model with a self starter and a foot-rest just like that of SEROW. Its acceleration manner ranked with DT200WR.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 2 Cycle Water-CooledCrankcase Reed Valve |
---|---|---|---|
Model Name | LANZA (DT230) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 40ps(29.4kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.7kg-m(36.3N-m)/7500rpm |
Model Type | 4TP | Curb Weight | 130 |
Displacement | 224 | Dry Weight | 114 |
Sales Launch Year | 1997/7 | Fuel Efficiency by Catalog | 40 km/L (at 60 km/h) |
Height/Width/Length | 1200/300/2140 | Fuel Tank Capacity | 11 |
Seat Height | 865 | Distance to Empty | – |
Front Tire Indication | 3.00-21 51P | Fuel Supply | Carburetor |
Rear Tire Indication | 4.60-18 63P |
[Service data]
Standard Plug | BR9ES | Chain Size | 428 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 132 |
Engine Oil Amount | 1.3 | Battery Code | YTZ7S |
Engine Oil (Refill) | – | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 55 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | 4TP | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 66.8 | Trail (mm) | 114 |
Storke (mm) | 64 | Minimum Ground Clearance | 300 |
Compression Ratio | 6.5 | Distance Between Axes | 1410 |
Ignition Method | C.D.I. | Streering Angle (Right) | – |
Engine Lubrication Type | Separate Lubrication | Turning Angle (Left) | – |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.1 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | Available | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.750 / 1.875 / 1.411 / 1.141 / 0.956 / 0.818 | Float Level (mm) | – |
Primary Reduction Ratio | 2.571 | Air Screw Return | – |
Secondary Reduction Ratio | 3.437 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #165 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA DT230 Lanza]