Model Name:MT-09 Tracer
Manufacturer:YAMAHA
Model Year:2015
The joy of freely handling your bike isn’t just one. Its swift and powerful movement you feel when you start the engine is all yours to control. This bike will also move freely at your normal speed range as have never experienced before. The world of MT, “Master of Torque”, has captivated many riders. And now, a new exciting element has been added. “Sports Multi Tool Bike”, MT-09 TRACER ABS. While keeping the superb performance of the MT-09, it integrates the “compactness”, “agility”, and “uniqueness” to make it into a special model. In addition to that, it upgraded its multi-purpose ability to be used at various scenes. It’s easy to handle or control when commuting. It’s comfortable when used for touring drive. This “Sports Multi Tool Bike”MT-09 TRACER ABS will create a new and attractive riding world on streets, on winding roads, or on any roads ahead.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve |
---|---|---|---|
Model Name | MT-09 Tracer | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 110ps(81kw)/9,000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 9.0kg-m(88N-m)/8,500rpm |
Model Type | RN36J | Curb Weight | 210 |
Displacement | 846 | Dry Weight | 187(Approximate Value) |
Sales Launch Year | 2015/2 | Fuel Efficiency by Catalog | 27.0 km/L (at 60 km/h) |
Height/Width/Length | 1345/135/2160 | Fuel Tank Capacity | 18 |
Seat Height | 845 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17M/C (58W) | Fuel Supply | Fuel Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | CPR9EA9 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 3 | Chain Link Number | – |
Engine Oil Amount | 3.4 | Battery Code | YTZ10S |
Engine Oil (Refill) | – | Headlight | LED |
Engine Oil (Element Replacement) | – | Headlight Type | LED |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | N703E | Caster Angle | 24.0 Degrees |
---|---|---|---|
Bore (mm) | 78 | Trail (mm) | 100 |
Storke (mm) | 59 | Minimum Ground Clearance | 135 |
Compression Ratio | 11.5 | Distance Between Axes | 1440 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm (Link Type) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | Available |
Front Fork Type | Inner Tube Diameter: 41mm, Inverted Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | 41 | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | D-MODE (Driving Mode Switching System) | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | LED x 2 |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.666 / 2.000 / 1.619 / 1.381 / 1.190 / 1.037 | Float Level (mm) | – |
Primary Reduction Ratio | 1.68 | Air Screw Return | – |
Secondary Reduction Ratio | 2.812 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA MT-09 Tracer]