Model Name:XJ750DII
Manufacturer:YAMAHA
Model Year:Mar 1983
It has changed its graphic design, upgraded its engine power, and became the first Japanese commercially sold motorcycle to adopt radial tires. It could also equip audio systems.
Specifications:
Engine Type: | Air-Cooled 4 Stroke/DOHC 2-Valve/Parallel 4-Cylinder |
Engine Displacement: | 748cc |
Max. Power Output/Rev (PS/rpm): | 75PS/9500rpm |
Max. Torque/Rev (kg-m/rpm): | 6.3kg-m/7500rpm |
Weight(kg): | 231kg |
Tire Size(Front/Rear): | 100/90-19・120/90-18 |
Price(JPY): | 900 thousand yen |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA XJ750D]