Model Name:XJR400
Manufacturer:YAMAHA
Model Year:1993
It was the YAMAHA 400cc naked model that mounted the newly designed 14-degrees forward tilted air-cooled DOHC 4-valve four engine with an oil cooler. Its double cradle frame was also newly designed and was made of a high strength steel pipe. It adopted a Φ 30mm carburetor with TPS for its intake system, a 4-2-1 exhaust with a chamber whose 2-3 pipes were connected, and a MAP controlling ignition system.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | XJR400 | Starter | – |
Grade | – | Maximum Output (ps) | 53ps(39kw)/11000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.5kg-m(34.3N-m)/9500rpm |
Model Type | 4HM | Curb Weight | 195 |
Displacement | 399 | Dry Weight | 175 |
Sales Launch Year | 1993/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1080/-/2075 | Fuel Tank Capacity | 20 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 110/70-17 54H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 150/70-17 69H TL |
[Service data]
Standard Plug | CR9E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | 2.8 | Battery Code | FTX9-BS |
Engine Oil (Refill) | 2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.4L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 4HM | Caster Angle | – |
---|---|---|---|
Bore (mm) | 55 | Trail (mm) | – |
Storke (mm) | 42 | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | Upright Fork | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 3 | Main Jet Type | MIKUNI Round Large (B) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #90 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | 450 |
---|---|---|---|
Choke Cable Length | – | Other Cables | Direct (R)790/(L)830 |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | Direct (R)790/(L)830 |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA XJR400]