Model Name:YZF-R25
Manufacturer:YAMAHA
Model Year:2014
[Newly developed engine with water-cooled structure, DOHC, straight two-cylinder, 4 valve, and fuel injection]
This engine demonstrated its maximum output at 12000r/min and its maximum torque at 10000r/min with its 60.0 x 44.1mm bore stroke and 11.6:1 compression ratio. It adopted the directly actuated valve drive system and the aluminum forged piston to reduce the vibration. It also had the off-set cylinder to minimize the horsepower loss and the DiASil Cylinder to reduce the weight. It achieved superior output and torque characteristics, and well-balanced performance both at low-mid speed range and mid-high speed range.
[Highly rigid diamond frame]
It adopted the diamond frame, created from the latest analytic technology, that was both light and rigid. This frame also enabled the rider to put his feet in a comfortable position.
[Unique three colors]
It came in three colors. One was Deep Purplish Blue Metallic C (blue/silver) that was designed to give the impression of the new global Yamaha Racing blue. Another one was Back Metallic X (black) which gave the impression of cool street riders. And the last one was Vivid Red Cocktail 1 (red/white) which assumed the passionate & casual impression of street riders.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve |
---|---|---|---|
Model Name | YZF-R25 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 36PS(27.0 kw)/12000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.3kg-m(23N-m)/10000rpm |
Model Type | – | Curb Weight | 166 |
Displacement | 249 | Dry Weight | – |
Sales Launch Year | 2014/12 | Fuel Efficiency by Catalog | 33.5km/L(60km/h) when rode double |
Height/Width/Length | 1135/160/2090 | Fuel Tank Capacity | 14 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 110/70-17M/C 54S | Fuel Supply | Injection |
Rear Tire Indication | 140/70-17M/C 66S |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | GTZ8V |
Engine Oil (Refill) | – | Headlight | 12V,55W |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | Halogen Bulb |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | G401E | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 60 | Trail (mm) | 95 |
Storke (mm) | 44.1 | Minimum Ground Clearance | 160 |
Compression Ratio | 11.6 | Distance Between Axes | 1380 |
Ignition Method | TCI (Transistor Type) | Streering Angle (Right) | – |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.666 / 1.882 / 1.454 / 1.200 / 1.037 / 0.920 | Float Level (mm) | – |
Primary Reduction Ratio | 3.043 | Air Screw Return | – |
Secondary Reduction Ratio | 3.071 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA YZF-R25]