Model Name:YZF750SP
Manufacturer:YAMAHA
Model Year:1993
It was a F1 replica model which was called by the name of the works machine. It had a new delta box, truss structure swing arm, and a FCR Φ 39mm carburetor with TPS. Its production was limited to 350 units.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Stroke Water-Cooled DOHC 5-Valve |
---|---|---|---|
Model Name | YZF750SP | Starter | – |
Grade | – | Maximum Output (ps) | 77ps(57kw)/9500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6kg-m(58.8N-m)/9000rpm |
Model Type | – | Curb Weight | 218 |
Displacement | 749 | Dry Weight | 194 |
Sales Launch Year | 1993/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1155/-/2070 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Carburetor |
Rear Tire Indication | 180/55ZR17 73W TL |
[Service data]
Standard Plug | CR9E | Chain Size | 532 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 104 |
Engine Oil Amount | – | Battery Code | FTX12-BS |
Engine Oil (Refill) | 3L | Headlight | 12V 35w/35w |
Engine Oil (Element Replacement) | 3.2L | Headlight Type | PH6E |
Front Blinker Rating | 12V 21w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 39 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 4JD | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.29 | Main Jet Type | KEIHIN Hex Large (N) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #125 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA YZF750SP]