HONDA CB500 Four Specification
The second parallel 4-cylinder model followed by the CB650. It became popular among fans who wanted a 4-cylinder & 4-pipe exhaust model that was smaller than 750.
| Engine Capacity | 498 |
| Max. Output | 48ps(35.0 kw)/9000rpm |
| Max. Touque | 4.1kg・m(40.2N・m)/7500rpm |
| Weight | 202kg |
| Fuel Tank Capasity | 14.0 Liter |
MODEL LIST
HONDA CB500 Four Specification
Basic Specifications
| Manufacturer | HONDA | Engine Type | |
|---|---|---|---|
| Model Name | CB500 Four | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 498cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 1971Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
|---|---|---|---|
| The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle (Right) | 2. - |
| Steering Angle (Left) | - |
| Riders | - People |
| Tank Capacity | - |