
HUSQVARNA TX125 Specification
Ultralight and compact TX 125 for closed courses was developed as a foothold to the enduro world.
Equipped with the latest 2-stroke engine, it is equipped with a new engine that is more powerful and lightweight (1.8 kg) and compact than the conventional, replacing the TE125 model so far.
In addition, focusing on improving concentration of trout, improving riding performance and contributing to reduction of fatigue of riders.
Engine Capacity | 124 |
Max. Output | - |
Max. Touque | - |
Weight | - kg |
Fuel Tank Capasity | 10 Liter |
MODEL LIST
HUSQVARNA TX125 Specification
Basic Specifications
Manufacturer | HUSQVARNA | Engine Type | |
---|---|---|---|
Model Name | TX125 | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 124cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2018Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |