
HUSQVARNA WR250 Specification
The WR 250 is a wonderful engine potential and provides pleasure to ride pleasure.Adopted a 48 mm full adjustable suspension made by Kayaba & # 248 for the 2010 model.The cartridge has a built-in piston of 28 mm & # 248; the shock absorbing ability has improved dramatically.The front fork unit adopted a dedicated triple clamp.The engine realized a smooth output characteristic from the low revolution range by reviewing the shape of the chamber on the theme of improving its response and flexibility.The graphics of the side panels were also in-molded.
Engine Capacity | 249 |
Max. Output | - |
Max. Touque | - |
Weight | 103kg |
Fuel Tank Capasity | 7 Liter |
MODEL LIST
HUSQVARNA WR250 Specification
Basic Specifications
Manufacturer | HUSQVARNA | Engine Type | |
---|---|---|---|
Model Name | WR250 | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 249cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2010Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |